Life comes from the sun and the quality of health, the sunlight health as the main characteristics of is coming in big strides toward us, together create the beauty of life in the future.
CN
For ampoules
ml | Out Diameter D | Wall Thickness S | Length L | Straightness T | |||||
Basic | Deviation | Basic | Deviation | Lopside | Basic | Deviation | Measuring distance | t≤ | |
1 | 10.00 | ±0.22 | 0.50 | ±0.03 | ≤0.04 | 700-2000 | ±6 | 1000 | 2.5‰ |
2 | 11.50 | ||||||||
5 | 16.00 | ±0.26 | 0.55 | ±0.04 | ≤0.05 | ||||
10 | 18.40 | ±0.30 | 0.60 | ||||||
20 | 22.00 | 0.70 |
For vials
ml | Out Diameter D | Wall Thickness S | Length L | Straightness T | |||||
Basic | Deviation | Basic | Deviation | Basic | Deviation | Basic | Deviation | ||
5 | 10.00 | ±0.25 | 0.80 | ±0.04 | ≤0.05 | 700-2000 | ±6 | 1000 | 2.5‰ |
18.40 | |||||||||
7 | 22.00 | ±0.30 | 0.90 | ≤0.06 | |||||
10 | 22.00 | 1.00 | |||||||
20 | 26.00 | ±0.35 | 1.20 | ±0.05 | ≤0.07 | ||||
25 | 28.00 | 1.30 |
For drinking Vials
ml | Out Diameter D | Wall Thickness S | Length L | Straightness T | |||||
Basic | Deviation | Basic | Deviation | Basic | Deviation | Basic | Deviation | ||
10 | 18.00 | ±0.30 | 0.90 | ±0.05 ±0.06 | ≤0.05 | 700-2000 | ±6 | 1000 | 2.5‰ |
18.40 | |||||||||
20 | 22.00 | ±0.33 | 1.10 | ≤0.06 | |||||
25 | 28.00 | 1.20 |